2324 2324 JACARANDA PKY W
Cape Coral, FL 33993
Price
$13,000
|
|||||||||
Property Information: | Build your new home on this great residential lot. Nice paved road and near Mariner High School. | ||||||||
Approx. Lot Size: | 80x125x80x125 - Property Appraiser Office | ||||||||
Lot Size: | .23 (acres) / 10,001 (sqft) - Property Appraiser Office | Trees: | |||||||
Approx Sqft.Land: | Ground Cover: | ||||||||
Rear Exposure: | S | Land: | |||||||
Elevation: | Avail. Documents: | ||||||||
Lot Desc.: | See Remarks | View: | See Remarks | ||||||
Restrictions: | None | Dock: | None | ||||||
Utilities: | Cable, Electric, Water | Boat Access: | None | ||||||
Usage: | Single Family | Waterfront: | No | ||||||
Road: | County Maintained | Waterfront Desc.: | None | ||||||
Sewer: | None | Gulf Access: | No | ||||||
Water: | None | Canal Width: | None | ||||||
Subdivision Info: |
- MLS Number: 216049467
- Acres: 0.23