Oversize residential lot on canal at cul-de-sac. Sailboat access. Close to shopping, schools, etc.
Property Information: | Residential lot on canal at cul-de-sac. Sailboat access. Close to shopping, schools, etc. | ||||||
Approx. Lot Size: | 100x93x86x125 - Property Appraiser Office | ||||||
Lot Size: | .24 (acres) / 10,337 (sqft) - Property Appraiser Office | Trees: | |||||
Approx Sqft.Land: | Ground Cover: | Grass | |||||
Rear Exposure: | N | Land: | |||||
Elevation: | Avail. Documents: | ||||||
Lot Desc.: | Oversize | View: | Canal | ||||
Restrictions: | Deeded | Dock: | None | ||||
Utilities: | Cable, Electric, Irrigation Water, Sewer, Trash Removal, Water | Boat Access: | None | ||||
Usage: | Single Family | Waterfront: | Yes | ||||
Road: | County Maintained | Waterfront Desc.: | Canal | ||||
Sewer: | Central | Gulf Access: | Yes | ||||
Water: | Central | Canal Width: | Canal Width 81-120 |
- MLS Number: 215066487
- Acres: 0.24